My Cart
Your Cart is Currently Empty
Product Information
|
||||
Product Name:baby dress summer newborn clothes infant princess dress | ||||
Product Number:dress for baby | ||||
Product Material:cotton+polyester | ||||
Color:yellow,pink,orange | ||||
Size:70-80-90-100 | ||||
Product Features: print,bowknot |
||||
Length |
Short
|
Moderate
|
Long
|
|
Thickness |
Thin
|
Moderate
|
Tthick
|
|
Soft |
Hard
|
Moderate
|
Soft
|
|
Washing Way | Machine wash or hand washing | |||
Warm Prompt | Suitable for age: 0-2 years | |||
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Waist | Sleeve | Proposed Height | ||
70=6M | / | / | / | 6 Month | ||
80=9-12M | / | / | / | 12 Month | ||
90=18-24M | / | / | / | 18 Month | ||
100=3T | / | / | / | 24 Month | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | bust | Sleeve | Proposed Height | ||
70=6M | 42 | 56 | / | 3-12 Month | ||
80=9-12M | 45 | 59 | / | 12-24 Month | ||
90=18-24M | 48 | 61 | / | 24-36 Month | ||
100=3T | 51 | 64 | / | 36-48 Month | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | bust | Sleeve | Proposed Height | ||
70=6M | 43 | 27*2 | / | 3-6 Month | ||
80=9-12M | 44 | 28*2 | / | 6-12Month | ||
90=18-24M | 47 | 29*2 | / | 12-24 Month | ||
100=3T | 50 | 31*2 | / | 24-48 Month | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | bust | Sleeve | Proposed Height | ||
70=6M | 44 | 49 | / | 3-12 Month | ||
80=9-12M | 47 | 51 | / | 12-24 Month | ||
90=18-24M | 50 | 53 | / | 24-36 Month | ||
100=3T | 52 | 55 | / | 36-48 Month | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | bust | Sleeve | Proposed Height | ||
70=6M | 40 | 56 | / | 3-12 Month | ||
80=9-12M | 43 | 59 | / | 12-24 Month | ||
90=18-24M | 46 | 62 | / | 24-36 Month | ||
100=3T | 49 | 65 | / | 36-48 Month | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |